VA GLOBAL FINANCIAL REPORT
COSTS
Airport Taxes -1,225,200.00
Ground Handling -537,400.00
Engine Wear -1,527,421.00
Fuel -8,833,619.05
SATCOM Antenna -8,382,816.10
Purchase of food (2 stars) -736,592.00
INCOME
Meal for passengers 2,631,528.00
Publicity 3,981,000.00
Inkomsten wifi 1,422,160.49
INCOME REGULAR ROUTES
Cargo in regular routes 36,867,250.00
PAX in regular routes 62,342,761.00
AIRCRAFT PURCHASE
B738 PH-DKN Boeing 737-800 0.00
B738 PH-YBN Boeing 737-800 0.00
B738 PH-LUL Boeing 737-800 0.00
B738 PH-KJW Boeing 737-800 0.00
B738 PH-MVK Boeing 737-800 0.00
B739 PH-JBL Boeing 737-900 0.00
B739 PH-BKU Boeing 737-900 0.00
B739 PH-SEN Boeing 737-900 0.00
B739 PH-KJL Boeing 737-900 0.00
B739 PH-LOL Boeing 737-900 0.00
B77W PH-LEC Boeing 777-300ER 0.00
B77W PH-BEN Boeing 777-300ER 0.00
B738 PH-KJE Boeing 777-300ER 0.00
B77L PH-AAD Boeing 777-200LR 0.00
B77L PH-DAD Boeing 777-200LR 0.00
B77L PH-MOM Boeing 777-200LR 0.00
B77F PH-CGR Boeing 777-200F 0.00
B77F PH-ILK Boeing 777-200F 0.00
B77F PH-POB Boeing 777-200F 0.00
B763 PH-SBS Boeing 767-300 0.00
A332 PH-KOP Airbus A330-200 0.00
Q400 PH-HKA Bombardier Dash 8 Q400 0.00
E195 PH-TES Tester 0.00
A320 PH-ASV Airbus A320 0.00
E195 PH-KKV Embraer 195 133,842,000.00
B789 PH-ZMV Boeing 787-9 Dreamliner -133,842,000.00
A380-800 PH-MGV Airbus A380-800 0.00
B77W PH-BNS Boeing 777-300ER -35,000,000.00
B77L PH-AGP Boeing 777-200LR 0.00
B738 PH-STO -25,000,000.00
B763 PH-OKA Boeing 767-300ER -35,000,000.00
B739 PH-REN Boeing 737-900 -25,000,000.00
B77W PG-RNS Boeing 777-300ER -35,000,000.00
B77L PH-SCH Boeing 777-200LR -35,000,000.00
B77F PH-RSC Boeing 777F -35,000,000.00
B738 PH-BOB Boeing 737-800 -25,000,000.00
B738 PH-TEST Boeing test -25,000,000.00
B738 PH-ROM Boeing 737-800 -25,000,000.00
B739 PH-HOF Boeing 737-900 -25,000,000.00
B738 PH-RKL Boeing 737-800 -25,000,000.00
B739 PH-KRL Boeing 737-900 -25,000,000.00
B38M PH-KIR Boeing 737-MAX8 -20,000,000.00
B77L PH-LKI Boeing 777-200LR -35,000,000.00
B77W PH-KME Boeing 777-300ER -35,000,000.00
B77F PH-KMF Boeing 777F -35,000,000.00
B748 PH-LJE Boeing 747-8i -30,000,000.00
A320 PH-RIK Airbus A320 -3,000,000.00
B763 PH-ERK Boeing 767-300 -35,000,000.00
B744 PH-JLC Boeing 747-400 -30,000,000.00
B789 PH-AMB Boeing 787-9 Dreamliner -35,000,000.00
B789 PH-AMC Boeing 787-9 Dreamliner -35,000,000.00
B789 PH-AMD Boeing 787-9 Dreamliner -35,000,000.00
B789 PH-AME Boeing 787-9 Dreamliner -35,000,000.00
B738 PH-AMF Boeing 787-9 Dreamliner -25,000,000.00
B789 PH-AMG Boeing 787-9 Dreamliner -35,000,000.00
B738 PH-AMK Boeing 787-8 Dreamliner -25,000,000.00
A321 PH-ASB Airbus A321-232 -20,000,000.00
A320 PH-ASK Airbus A320-232 -3,000,000.00
A321 PH-ASC Airbus A321-232 -20,000,000.00
A321 PH-ASD Airbus A321-232 -20,000,000.00
A320 PH-ASM Airbus A320-232 -3,000,000.00
A321 PH-ASE Airbus A321-232 -20,000,000.00
A320 PH-ASN Airbus A320-232 -3,000,000.00
A321 PH-ASF Airbus A321-232 -20,000,000.00
A320 PH-ASO Airbus A320-232 -3,000,000.00
B738 PH-YMC Boeing 737-800 -25,000,000.00
B739 PH-YMJ Boeing 737-900 -25,000,000.00
B738 PH-AHU Boeing 737-800 -25,000,000.00
B738 PH-BAP Boeing 737-800 -25,000,000.00
B738 PH-BYY Boeing 737-800 -25,000,000.00
B738 PH-CBG Boeing 737-800 -25,000,000.00
B738 PH-CUZ Boeing 737-800 -25,000,000.00
B738 PH-DJV Boeing 737-800 -25,000,000.00
B738 PH-DRN Boeing 737-800 -25,000,000.00
B738 PH-DZR Boeing 737-800 -25,000,000.00
B738 PH-EVM Boeing 737-800 -25,000,000.00
B738 PH-EXA Boeing 737-800 -25,000,000.00
B738 PH-HZE Boeing 737-800 0.00
B739 PH-HKJ Boeing 737-900 0.00
B77F PH-BVG Boeing 777-F 0.00
B77L PH-BVA Boeing 777-200LR 0.00
B77W PH-BVS Boeing 777-300ER 0.00
B738 N601DU Boeing 737-800SSW 0.00
COSTS PILOTS SALARY
Pilots Flight Salary 493,184.46
COSTS AIRCRAFT MAINTENANCE
COSTS AIRCRAFT REPAIR
FINANCIAL BALANCE 546,047,971.80


Powered by Virtual Airlines Manager [v2.6.2]

DutchAir is a free to use virtual airline